Investing in Your Confidence
We believe in honest, transparent conversations about cost. Every body is unique, and safe surgery requires a personalized approach. While final quotes are provided after a physical examination, this guide offers realistic estimates for our patients.
Safety & Hygiene at Healing Hospital is our #1 Priority
Understanding Your Quote: How to Compare Options
When comparing quotes for plastic surgery in Chandigarh, it is vital to ensure you are comparing "apples to apples." A lower initial price often hides missing essentials. At our clinic, we believe in All-Inclusive Transparency.
The Surgeon’s Expertise
Is the surgeon a board-certified M.Ch Plastic Surgeon?
Is the surgeon an expert in aesthetics? Do they have a Fellowship or other specialized experience in aesthetic surgeries?
Value of compassion, truth and transparency
Has your surgeon explained about expected results? Possible complications? Roadmap and options if a complication does arise?
Does talking to the surgeon make you feel like they are a partner in your journey?
Hospital Standards
Is the surgery in a makeshift clinic or a NABH-accredited facility like Healing Hospital?
The Hidden Essentials
Does the quote include:
- Anesthesia & Anesthesiologist fees?
- Operation Theater (OT) & Consumable charges?
- Post-operative nursing care and hospital stay?
- Follow up consults and care?
At Dr. Sumit Aesthetics, our quotes are comprehensive. We don't believe in "surprise" bills during your recovery.
Your Consultation: The Blueprint for Success
A consultation at Dr. Sumit Aesthetics is more than a conversation; it is a comprehensive medical evaluation. During your 45-minute session in Sector 34, Dr. Sumit performs:
Anatomical Mapping
Assessing your skin elasticity, fat distribution, and bone structure.
Surgical Planning
Selecting the specific technique (e.g., PAL vs. Manual Liposuction) that fits your body type.
Safety Screening
Reviewing your medical history to ensure you are a fit for anesthesia at Healing Hospital.
Goal Alignment
Using reference photos and measurements to set realistic, beautiful expectations.
"By the end of this session, you won't just have a 'price'—you will have a personalized surgical roadmap."
Master Price Guide
| Procedure | Range (INR) | Key Factors | |
|---|---|---|---|
| Tummy Tuck (Abdominoplasty) | ₹1,50,000₹2,50,000 | Mini vs Full Tummy Tuck, Muscle Repair complexity, Liposuction extent | |
| High Definition Liposuction | ₹80,000₹2,00,000 | Number of zones (e.g., Abdomen, Flanks, Back), 360 Lipo vs Spot Lipo | |
| Body Contouring | ₹60,000₹2,00,000 | Extent of skin removal, Combination of upper/lower body lift, Hospital stay duration | |
| Fat Grafting | ₹40,000₹1,20,000 | Volume required (Face vs Breast/Buttock), Nanofat vs Microfat processing | |
| Buttock Lift | ₹1,50,000₹3,00,000 | Implant needs vs Brazilia Butt Lift (BBL), Liposuction volume harvested | |
| Facelift (MACS Lift) | ₹1,50,000₹3,00,000 | Deep Plane vs SMAS Plication, Neck involvement, Anesthesia time | |
| Neck Lift (Deep Plane) | ₹1,20,000₹3,00,000 | Isolated Neck Lift vs Combined Facelift, Platysmaplasty complexity, Liposuction needs | |
| Lip Lift / Lip Reduction | ₹45,000₹80,000 | Procedure type (Lift vs Reduction), Local anesthesia vs Sedation | |
| Hair Transplant | ₹60,000₹1,50,000 | Number of Grafts (FUE), Hairline Design complexity | |
| Blepharoplasty (Eye Bags) | ₹60,000₹1,20,000 | Upper vs Lower Lids, Skin only vs Fat Excision, Canthopexy requirement | |
| Rhinoplasty (Nose Job) | ₹1,20,000₹2,50,000 | Primary vs Revision Rhinoplasty, Septoplasty (Functional) needs, Rib Graft requirement | |
| Ear Reshaping (Otoplasty) | ₹45,000₹80,000 | Unilateral vs Bilateral correction, Local vs General Anesthesia | |
| Breast Augmentation | ₹1,30,000₹2,50,000 | Implant Brand (Motiva/Silimed), Implant Type (PU coated vs Nanotexture), Fat Transfer combination | |
| Breast Reduction | ₹1,60,000₹2,80,000 | Breast size (Gigantomastia requires more time), Liposuction needs for lateral chest | |
| Breast Lift (Mastopexy) | ₹1,50,000₹2,50,000 | Grade of Ptosis (Sagging), Implant requirement for volume, Skin quality | |
| Gynecomastia (Male Breast Reduction) | ₹65,000₹1,10,000 | Grade 1-3 vs Grade 4, Excess skin excision needs, Lipo extent | |
| Vaginoplasty | ₹80,000₹1,50,000 | Muscle tightening extent, Perineoplasty requirement, Mucosal excess | |
| Labiaplasty | ₹50,000₹90,000 | Unilateral vs Bilateral, Clitoral hood reduction needs, Edge refinement technique | |
| Scar Revision | ₹20,000₹80,000 | Scar length and width, Z-plasty complexity, Laser sessions required | |
| Botox & Neuromodulators | ₹12,000₹25,000 | Number of Units, Area(s) treated (Forehead, Crow's feet, Masseter) |
What's Included in Your Quote?
Surgeon's Fee
Dr. Sumit's expertise and surgical planning.
Hospital Stay
Private room at Healing Hospital (Sector 34) with nursing care.
OT Charges
State-of-the-art operation theater usage.
Consumables & Implants
Standard medical supplies. (Premium implants charged at MRP).
Follow-up Care
No service charges for dressings or consult for the first 1-2 weeks depending on the expected recovery period.
Insurance Coverage
For Reconstructive Procedures
Purely cosmetic surgeries are generally not covered. However, Functional Surgeries (e.g., Reconstructive Rhinoplasty for breathing, Trauma Repair, Burn Surgery, or severe Gynecomastia with pain) may be eligible for partial insurance claims.
Check your eligibility →EMI Options
Finance Partners
We partner with leading medical finance providers (like Bajaj Finserv and others) to offer 0% Interest EMI options for eligible patients, making your transformation more accessible.
Ready to get an exact quote?
Get Quote via WhatsApp